GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux server192.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
 LiteSpeed
 198.54.114.198
Name Type Size Owner/Group Permission Last Modified Actions
. dir - htllcxvj/htllcxvj 0555 2025-07-22 03:22:19
.. dir - htllcxvj/htllcxvj 0555 2025-07-22 03:22:19
bonding dir - root/root 0555 2025-07-22 03:22:19
dev_snmp6 dir - root/root 0555 2025-07-22 03:22:19
netfilter dir - root/root 0555 2025-07-22 03:22:19
nfsfs dir - root/root 0555 2025-07-22 03:22:19
rpc dir - root/root 0555 2025-07-22 03:22:19
stat dir - root/root 0555 2025-07-22 03:22:19
vlan dir - root/root 0555 2025-07-22 03:22:19
anycast6 application/x-empty 0 B root/root 0444 2025-07-22 03:22:19
arp text/plain 0 B root/root 0444 2025-07-22 03:22:19
connector text/plain 0 B root/root 0444 2025-07-22 03:22:19
dev text/plain 0 B root/root 0444 2025-07-22 03:22:19
dev_mcast text/plain 0 B root/root 0444 2025-07-22 03:22:19
fib_trie text/plain 0 B root/root 0444 2025-07-22 03:22:19
fib_triestat text/plain 0 B root/root 0444 2025-07-22 03:22:19
hci text/plain 0 B root/root 0444 2025-07-22 03:22:19
icmp text/plain 0 B root/root 0444 2025-07-22 03:22:19
icmp6 text/plain 0 B root/root 0444 2025-07-22 03:22:19
if_inet6 text/plain 0 B root/root 0444 2025-07-22 03:22:19
igmp text/plain 0 B root/root 0444 2025-07-22 03:22:19
igmp6 text/plain 0 B root/root 0444 2025-07-22 03:22:19
ip6_flowlabel text/plain 0 B root/root 0444 2025-07-22 03:22:20
ip6_mr_cache text/plain 0 B root/root 0444 2025-07-22 03:22:20
ip6_mr_vif text/plain 0 B root/root 0444 2025-07-22 03:22:20
ip_mr_cache text/plain 0 B root/root 0444 2025-07-22 03:22:20
ip_mr_vif text/plain 0 B root/root 0444 2025-07-22 03:22:20
ip_tables_matches 0 B root/root 0440 2025-07-22 03:22:19
ip_tables_names 0 B root/root 0440 2025-07-22 03:22:20
ip_tables_targets 0 B root/root 0440 2025-07-22 03:22:19
ipv6_route text/plain 0 B root/root 0444 2025-07-22 03:22:20
l2cap text/plain 0 B root/root 0444 2025-07-22 03:22:19
mcfilter text/plain 0 B root/root 0444 2025-07-22 03:22:20
mcfilter6 text/plain 0 B root/root 0444 2025-07-22 03:22:20
netlink text/plain 0 B root/root 0444 2025-07-22 03:22:20
netstat text/plain 0 B root/root 0444 2025-07-22 03:22:20
nf_conntrack 0 B root/root 0440 2025-07-22 03:22:20
nf_conntrack_expect 0 B root/root 0440 2025-07-22 03:22:20
packet text/plain 0 B root/root 0444 2025-07-22 03:22:20
protocols text/plain 0 B root/root 0444 2025-07-22 03:22:20
psched text/plain 0 B root/root 0444 2025-07-22 03:22:19
ptype text/plain 0 B root/root 0444 2025-07-22 03:22:20
raw text/plain 0 B root/root 0444 2025-07-22 03:22:20
raw6 text/plain 0 B root/root 0444 2025-07-22 03:22:20
route text/plain 0 B root/root 0444 2025-07-22 03:22:20
rt6_stats text/plain 0 B root/root 0444 2025-07-22 03:22:20
rt_acct application/octet-stream 0 B root/root 0444 2025-07-22 03:22:19
rt_cache text/plain 0 B root/root 0444 2025-07-22 03:22:19
sco text/plain 0 B root/root 0444 2025-07-22 03:22:19
snmp text/plain 0 B root/root 0444 2025-07-22 03:22:20
snmp6 text/plain 0 B root/root 0444 2025-07-22 03:22:20
sockstat text/plain 0 B root/root 0444 2025-07-22 03:22:20
sockstat6 text/plain 0 B root/root 0444 2025-07-22 03:22:20
softnet_stat text/plain 0 B root/root 0444 2025-07-22 03:22:19
tcp text/plain 0 B root/root 0444 2025-07-22 03:22:20
tcp6 text/plain 0 B root/root 0444 2025-07-22 03:22:20
tls_stat text/plain 0 B root/root 0444 2025-07-22 03:22:20
udp text/plain 0 B root/root 0444 2025-07-22 03:22:20
udp6 text/plain 0 B root/root 0444 2025-07-22 03:22:20
udplite text/plain 0 B root/root 0444 2025-07-22 03:22:20
udplite6 text/plain 0 B root/root 0444 2025-07-22 03:22:20
unix text/plain 0 B root/root 0444 2025-07-22 03:22:20
xfrm_stat text/plain 0 B root/root 0444 2025-07-22 03:22:20
© aDriv4