GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux server192.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
 LiteSpeed
 198.54.114.198
Name Type Size Owner/Group Permission Last Modified Actions
. dir - htllcxvj/htllcxvj 0555 2025-07-30 09:41:13
.. dir - htllcxvj/htllcxvj 0555 2025-07-30 09:40:49
bonding dir - root/root 0555 2025-07-30 09:41:13
dev_snmp6 dir - root/root 0555 2025-07-30 09:41:13
netfilter dir - root/root 0555 2025-07-30 09:41:13
nfsfs dir - root/root 0555 2025-07-30 09:41:13
rpc dir - root/root 0555 2025-07-30 09:41:13
stat dir - root/root 0555 2025-07-30 09:41:13
vlan dir - root/root 0555 2025-07-30 09:41:13
anycast6 application/x-empty 0 B root/root 0444 2025-07-30 09:41:13
arp text/plain 0 B root/root 0444 2025-07-30 09:41:13
connector text/plain 0 B root/root 0444 2025-07-30 09:41:13
dev text/plain 0 B root/root 0444 2025-07-30 09:41:13
dev_mcast text/plain 0 B root/root 0444 2025-07-30 09:41:13
fib_trie text/plain 0 B root/root 0444 2025-07-30 09:41:13
fib_triestat text/plain 0 B root/root 0444 2025-07-30 09:41:13
hci text/plain 0 B root/root 0444 2025-07-30 09:41:13
icmp text/plain 0 B root/root 0444 2025-07-30 09:41:13
icmp6 text/plain 0 B root/root 0444 2025-07-30 09:41:13
if_inet6 text/plain 0 B root/root 0444 2025-07-30 09:41:13
igmp text/plain 0 B root/root 0444 2025-07-30 09:41:13
igmp6 text/plain 0 B root/root 0444 2025-07-30 09:41:13
ip6_flowlabel text/plain 0 B root/root 0444 2025-07-30 09:41:13
ip6_mr_cache text/plain 0 B root/root 0444 2025-07-30 09:41:13
ip6_mr_vif text/plain 0 B root/root 0444 2025-07-30 09:41:13
ip_mr_cache text/plain 0 B root/root 0444 2025-07-30 09:41:13
ip_mr_vif text/plain 0 B root/root 0444 2025-07-30 09:41:13
ip_tables_matches 0 B root/root 0440 2025-07-30 09:41:13
ip_tables_names 0 B root/root 0440 2025-07-30 09:41:13
ip_tables_targets 0 B root/root 0440 2025-07-30 09:41:13
ipv6_route text/plain 0 B root/root 0444 2025-07-30 09:41:13
l2cap text/plain 0 B root/root 0444 2025-07-30 09:41:13
mcfilter text/plain 0 B root/root 0444 2025-07-30 09:41:13
mcfilter6 text/plain 0 B root/root 0444 2025-07-30 09:41:13
netlink text/plain 0 B root/root 0444 2025-07-30 09:41:13
netstat text/plain 0 B root/root 0444 2025-07-30 09:41:13
nf_conntrack 0 B root/root 0440 2025-07-30 09:41:13
nf_conntrack_expect 0 B root/root 0440 2025-07-30 09:41:13
packet text/plain 0 B root/root 0444 2025-07-30 09:41:13
protocols text/plain 0 B root/root 0444 2025-07-30 09:41:13
psched text/plain 0 B root/root 0444 2025-07-30 09:41:13
ptype text/plain 0 B root/root 0444 2025-07-30 09:41:13
raw text/plain 0 B root/root 0444 2025-07-30 09:41:13
raw6 text/plain 0 B root/root 0444 2025-07-30 09:41:13
route text/plain 0 B root/root 0444 2025-07-30 09:41:13
rt6_stats text/plain 0 B root/root 0444 2025-07-30 09:41:14
rt_acct application/octet-stream 0 B root/root 0444 2025-07-30 09:41:13
rt_cache text/plain 0 B root/root 0444 2025-07-30 09:41:13
sco text/plain 0 B root/root 0444 2025-07-30 09:41:13
snmp text/plain 0 B root/root 0444 2025-07-30 09:41:14
snmp6 text/plain 0 B root/root 0444 2025-07-30 09:41:14
sockstat text/plain 0 B root/root 0444 2025-07-30 09:41:14
sockstat6 text/plain 0 B root/root 0444 2025-07-30 09:41:14
softnet_stat text/plain 0 B root/root 0444 2025-07-30 09:41:13
tcp text/plain 0 B root/root 0444 2025-07-30 09:41:14
tcp6 text/plain 0 B root/root 0444 2025-07-30 09:41:14
tls_stat text/plain 0 B root/root 0444 2025-07-30 09:41:14
udp text/plain 0 B root/root 0444 2025-07-30 09:41:14
udp6 text/plain 0 B root/root 0444 2025-07-30 09:41:14
udplite text/plain 0 B root/root 0444 2025-07-30 09:41:14
udplite6 text/plain 0 B root/root 0444 2025-07-30 09:41:14
unix text/plain 0 B root/root 0444 2025-07-30 09:41:14
xfrm_stat text/plain 0 B root/root 0444 2025-07-30 09:41:14
© aDriv4