GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux server192.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
 LiteSpeed
 198.54.114.198
Name Type Size Owner/Group Permission Last Modified Actions
. dir - htllcxvj/htllcxvj 0555 2025-07-04 03:19:32
.. dir - htllcxvj/htllcxvj 0555 2025-07-04 03:19:25
bonding dir - root/root 0555 2025-07-04 03:19:32
dev_snmp6 dir - root/root 0555 2025-07-04 03:19:32
netfilter dir - root/root 0555 2025-07-04 03:19:32
nfsfs dir - root/root 0555 2025-07-04 03:19:32
rpc dir - root/root 0555 2025-07-04 03:19:32
stat dir - root/root 0555 2025-07-04 03:19:32
vlan dir - root/root 0555 2025-07-04 03:19:32
anycast6 application/x-empty 0 B root/root 0444 2025-07-04 03:19:32
arp text/plain 0 B root/root 0444 2025-07-04 03:19:32
connector text/plain 0 B root/root 0444 2025-07-04 03:19:32
dev text/plain 0 B root/root 0444 2025-07-04 03:19:32
dev_mcast text/plain 0 B root/root 0444 2025-07-04 03:19:32
fib_trie text/plain 0 B root/root 0444 2025-07-04 03:19:32
fib_triestat text/plain 0 B root/root 0444 2025-07-04 03:19:32
hci text/plain 0 B root/root 0444 2025-07-04 03:19:32
icmp text/plain 0 B root/root 0444 2025-07-04 03:19:32
icmp6 text/plain 0 B root/root 0444 2025-07-04 03:19:32
if_inet6 text/plain 0 B root/root 0444 2025-07-04 03:19:32
igmp text/plain 0 B root/root 0444 2025-07-04 03:19:32
igmp6 text/plain 0 B root/root 0444 2025-07-04 03:19:32
ip6_flowlabel text/plain 0 B root/root 0444 2025-07-04 03:19:32
ip6_mr_cache text/plain 0 B root/root 0444 2025-07-04 03:19:32
ip6_mr_vif text/plain 0 B root/root 0444 2025-07-04 03:19:32
ip_mr_cache text/plain 0 B root/root 0444 2025-07-04 03:19:32
ip_mr_vif text/plain 0 B root/root 0444 2025-07-04 03:19:33
ip_tables_matches 0 B root/root 0440 2025-07-04 03:19:32
ip_tables_names 0 B root/root 0440 2025-07-04 03:19:33
ip_tables_targets 0 B root/root 0440 2025-07-04 03:19:32
ipv6_route text/plain 0 B root/root 0444 2025-07-04 03:19:33
l2cap text/plain 0 B root/root 0444 2025-07-04 03:19:32
mcfilter text/plain 0 B root/root 0444 2025-07-04 03:19:33
mcfilter6 text/plain 0 B root/root 0444 2025-07-04 03:19:33
netlink text/plain 0 B root/root 0444 2025-07-04 03:19:33
netstat text/plain 0 B root/root 0444 2025-07-04 03:19:33
nf_conntrack 0 B root/root 0440 2025-07-04 03:19:33
nf_conntrack_expect 0 B root/root 0440 2025-07-04 03:19:33
packet text/plain 0 B root/root 0444 2025-07-04 03:19:33
protocols text/plain 0 B root/root 0444 2025-07-04 03:19:33
psched text/plain 0 B root/root 0444 2025-07-04 03:19:32
ptype text/plain 0 B root/root 0444 2025-07-04 03:19:33
raw text/plain 0 B root/root 0444 2025-07-04 03:19:33
raw6 text/plain 0 B root/root 0444 2025-07-04 03:19:33
route text/plain 0 B root/root 0444 2025-07-04 03:19:33
rt6_stats text/plain 0 B root/root 0444 2025-07-04 03:19:33
rt_acct application/octet-stream 0 B root/root 0444 2025-07-04 03:19:32
rt_cache text/plain 0 B root/root 0444 2025-07-04 03:19:32
sco text/plain 0 B root/root 0444 2025-07-04 03:19:32
snmp text/plain 0 B root/root 0444 2025-07-04 03:19:33
snmp6 text/plain 0 B root/root 0444 2025-07-04 03:19:33
sockstat text/plain 0 B root/root 0444 2025-07-04 03:19:33
sockstat6 text/plain 0 B root/root 0444 2025-07-04 03:19:33
softnet_stat text/plain 0 B root/root 0444 2025-07-04 03:19:32
tcp text/plain 0 B root/root 0444 2025-07-04 03:19:33
tcp6 text/plain 0 B root/root 0444 2025-07-04 03:19:33
tls_stat text/plain 0 B root/root 0444 2025-07-04 03:19:33
udp text/plain 0 B root/root 0444 2025-07-04 03:19:33
udp6 text/plain 0 B root/root 0444 2025-07-04 03:19:33
udplite text/plain 0 B root/root 0444 2025-07-04 03:19:33
udplite6 text/plain 0 B root/root 0444 2025-07-04 03:19:33
unix text/plain 0 B root/root 0444 2025-07-04 03:19:33
xfrm_stat text/plain 0 B root/root 0444 2025-07-04 03:19:33
© aDriv4