GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux server192.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
 LiteSpeed
 198.54.114.198
Name Type Size Owner/Group Permission Last Modified Actions
. dir - htllcxvj/htllcxvj 0555 2025-07-04 12:35:16
.. dir - htllcxvj/htllcxvj 0555 2025-07-04 12:33:08
bonding dir - root/root 0555 2025-07-04 12:35:17
dev_snmp6 dir - root/root 0555 2025-07-04 12:35:17
netfilter dir - root/root 0555 2025-07-04 12:35:17
nfsfs dir - root/root 0555 2025-07-04 12:35:17
rpc dir - root/root 0555 2025-07-04 12:35:17
stat dir - root/root 0555 2025-07-04 12:35:17
vlan dir - root/root 0555 2025-07-04 12:35:17
anycast6 application/x-empty 0 B root/root 0444 2025-07-04 12:35:17
arp text/plain 0 B root/root 0444 2025-07-04 12:35:17
connector text/plain 0 B root/root 0444 2025-07-04 12:35:17
dev text/plain 0 B root/root 0444 2025-07-04 12:35:17
dev_mcast text/plain 0 B root/root 0444 2025-07-04 12:35:17
fib_trie text/plain 0 B root/root 0444 2025-07-04 12:35:17
fib_triestat text/plain 0 B root/root 0444 2025-07-04 12:35:17
hci text/plain 0 B root/root 0444 2025-07-04 12:35:17
icmp text/plain 0 B root/root 0444 2025-07-04 12:35:17
icmp6 text/plain 0 B root/root 0444 2025-07-04 12:35:17
if_inet6 text/plain 0 B root/root 0444 2025-07-04 12:35:17
igmp text/plain 0 B root/root 0444 2025-07-04 12:35:17
igmp6 text/plain 0 B root/root 0444 2025-07-04 12:35:17
ip6_flowlabel text/plain 0 B root/root 0444 2025-07-04 12:35:17
ip6_mr_cache text/plain 0 B root/root 0444 2025-07-04 12:35:17
ip6_mr_vif text/plain 0 B root/root 0444 2025-07-04 12:35:17
ip_mr_cache text/plain 0 B root/root 0444 2025-07-04 12:35:17
ip_mr_vif text/plain 0 B root/root 0444 2025-07-04 12:35:17
ip_tables_matches 0 B root/root 0440 2025-07-04 12:35:17
ip_tables_names 0 B root/root 0440 2025-07-04 12:35:17
ip_tables_targets 0 B root/root 0440 2025-07-04 12:35:17
ipv6_route text/plain 0 B root/root 0444 2025-07-04 12:35:17
l2cap text/plain 0 B root/root 0444 2025-07-04 12:35:17
mcfilter text/plain 0 B root/root 0444 2025-07-04 12:35:17
mcfilter6 text/plain 0 B root/root 0444 2025-07-04 12:35:17
netlink text/plain 0 B root/root 0444 2025-07-04 12:35:17
netstat text/plain 0 B root/root 0444 2025-07-04 12:35:17
nf_conntrack 0 B root/root 0440 2025-07-04 12:35:17
nf_conntrack_expect 0 B root/root 0440 2025-07-04 12:35:17
packet text/plain 0 B root/root 0444 2025-07-04 12:35:17
protocols text/plain 0 B root/root 0444 2025-07-04 12:35:17
psched text/plain 0 B root/root 0444 2025-07-04 12:35:17
ptype text/plain 0 B root/root 0444 2025-07-04 12:35:17
raw text/plain 0 B root/root 0444 2025-07-04 12:35:17
raw6 text/plain 0 B root/root 0444 2025-07-04 12:35:17
route text/plain 0 B root/root 0444 2025-07-04 12:35:17
rt6_stats text/plain 0 B root/root 0444 2025-07-04 12:35:17
rt_acct application/octet-stream 0 B root/root 0444 2025-07-04 12:35:17
rt_cache text/plain 0 B root/root 0444 2025-07-04 12:35:17
sco text/plain 0 B root/root 0444 2025-07-04 12:35:17
snmp text/plain 0 B root/root 0444 2025-07-04 12:35:17
snmp6 text/plain 0 B root/root 0444 2025-07-04 12:35:17
sockstat text/plain 0 B root/root 0444 2025-07-04 12:35:17
sockstat6 text/plain 0 B root/root 0444 2025-07-04 12:35:17
softnet_stat text/plain 0 B root/root 0444 2025-07-04 12:35:17
tcp text/plain 0 B root/root 0444 2025-07-04 12:35:17
tcp6 text/plain 0 B root/root 0444 2025-07-04 12:35:17
tls_stat text/plain 0 B root/root 0444 2025-07-04 12:35:17
udp text/plain 0 B root/root 0444 2025-07-04 12:35:17
udp6 text/plain 0 B root/root 0444 2025-07-04 12:35:17
udplite text/plain 0 B root/root 0444 2025-07-04 12:35:17
udplite6 text/plain 0 B root/root 0444 2025-07-04 12:35:17
unix text/plain 0 B root/root 0444 2025-07-04 12:35:17
xfrm_stat text/plain 0 B root/root 0444 2025-07-04 12:35:17
© aDriv4